Biking & Cyclists
Cycling Infrastructure
Contact Us
For more information about the bike network contact:
Transportation Planning
Call 905-546-2424 Ext. 7537
Email [email protected]
Accelerated Active Transportation Implementation Plan
A blueprint for delivering the Hamilton Cycling Master Plan faster. Find out how the City plans to double the amount of infrastructure delivered over the next 5 years.
2024 Planned Implementation Projects
Project | Infrastructure Type | Project Stage | Additional Info |
---|---|---|---|
Sterling St - Forsythe St to King St | Barrier Bicycle Lanes | Awarded - Construction 2025 | |
York Blvd – Dundurn St to Caroline St Cannon St - York Blvd to James St | Raised Cycle Track | Construction | York Blvd Construction Video |
Concession St/Mountain Brow Blvd - Upper Gage St to Oakcrest Dr | Multi-use Path | Construction | Capital Project |
West 5th (Keddy Trail Connector) – Mountain Brow Blvd to Fennell Ave | Multi-use Path | Design | FP - West 5th (Keddy Trail Connector) |
Main St (Ainsle Woods) - Filman Rd to Ofield Rd | Barrier Enhancements | Construction | FP - Main St (Ainsle Woods) |
Stone Church Rd – Arbour Rd/Anchor Rd to Upper Red Hill Pkwy | Multi-use Path | Design | FP - Stone Church Rd – Arbour Rd/Anchor Rd to Upper Red Hill Pkwy |
Bendamere Ave - West 35th to Columbia Dr Southbend Rd - Laurier Ave to Holt Ave | Bicycle Boulevard | Construction | FP - Bendamere |
Fessenden/Gurnett Neighbourhoods - Wendover/ Greencedar/ Amalfi/ Upper Horning/ Omni | Bicycle Boulevard | Construction | FP - Fessenden/Gurnett |
Montclair - Gage Park to Edgemont St Central - Edgemont St to Redhill Valley Trail Graham - Roxbourough Ave to Lawrence Rd Frederick – Roxbourough Ave to Barton St | Bicycle Boulevard | Design | FP - Montclair Ave/Central Ave/Graham Ave/Frederick Ave |
Victoria Avenue South - Hunter St to Stinson St Stinson St - Victoria Ave to West Ave West Ave – Stinson St to Young St | Two-way Cycle Track | Design | FP - Victoria Ave (Cannon St - Stinson St) |
York Boulevard (Burlington Connection) - Plains Rd to High Level Bridge | Mini-Jersey Barrier, Bicycle Lane | Construction | N/A |
Upper Paradise Rd - Stone Church Rd to Rymal Rd | Buffered Bicycle Lane | Implemented | |
Barton St - Woodward Ave to Red Hill Valley Pkwy | Multi-use Path | Implemented | Capital Project |
Cootes Dr - Baldwin St to Dundas St, Baldwin St - Court St to York St | Multi-use Path, Bicycle Boulevard | Implemented | FP - Cootes MUP (Hatt Phase 2) |
Learn More About
Cycling Infrastructure Projects
Date modified