Biking & Cyclists
Cycling Infrastructure
Contact Us
For more information about the bike network contact:
Transportation Planning
Call 905-546-2424 Ext. 7537
Email [email protected]
Accelerated Active Transportation Implementation Plan
A blueprint for delivering the Hamilton Cycling Master Plan faster. Find out how the City plans to double the amount of infrastructure delivered over the next 5 years.
2025 Planned Implementation Projects
Project Name | Infrastructure Type | Project Stage | Additional Info |
---|---|---|---|
Sterling St - Forsythe St to King St | Barrier Bike Lane | Awarded | Capital Project |
York Blvd – Dundurn St to Caroline St Cannon St - York Blvd to James S | Raised Cycle Track | Construction | Capital Project |
York Boulevard (Burlington Connection) - Plains Rd to High Level Bridge | Mini-Jersey Barrier, Bicycle Lane | Awarded | Capital Project |
West 5th (Keddy Trail Connector) – Mountain Brow Blvd to Fennell Ave | Multi-use Path | Design | FP - West 5th (Keddy Trail Connector) |
Stone Church Rd – Arbour Rd/Anchor Rd to Upper Red Hill Pkwy | Multi-use Path | Design | FP - Stone Church Rd – Arbour Rd/Anchor Rd to Upper Red Hill Pkwy |
Montclair - Gage Park to Edgemont St Central - Edgemont St to Redhill Valley Trail Graham - Roxbourough Ave to Lawrence Rd Frederick – Roxbourough Ave to Barton St | Bicycle Boulevard | Design | FP - Montclair Ave/Central Ave/Graham Ave/Frederick Ave |
West 5th St (South) - Fennell Ave to Governors Blvd | Multi-use Path | Design | Capital Project |
Stone Church Rd - Omni Blvd to Harrogate Dr. | Barrier Enhancements | Design | Active Transportation Project |
Ferrie-Wellington - Wellington St to Victoria AveFerrie St to Simcoe St | Multi-use path/Buffered Bike Lane | Design | FP - Ferrie-Wellington |
East 24th - Concession St to Upper Wentworth St | Bicycle Boulevard | Design | Active Transportation Project |
Burlington St - James St to Ferguson Ave | Multi-use Path | Design | Capital Project |
Whitedeer Rd: Highbury Dr to Rymal Rd Highbury Dr: Whitedeer Rd to Highland Rd | Buffered Bike Lane | Design | Active Transportation Project |
Scenic Dr - Chateau Crt to Goulding Ave | Buffered Bike Lane | Planning | Capital Project |
Dundas St - Reynold St to Avonsyde Blvd | Multi-use Path | Planning | Capital Project |
McElroy Rd - West 5th to Clarendon Ave | Bicycle Boulevard | Planning | Capital Project |
Centennial Parkway - Van Wagners Beach Rd to Goderich Rd | Raised Cycle Track | Planning | Capital Project |
Limeridge Rd - Upper Wentworth St to Mountian Brow Blvd | Barrier Bike Lane | Planning | Capital Project |
Pottruff - King St to Barton St, Heather - Pottruff Rd to Woodman Dr,Woodman - Heather Rd to Eugene St | Bicycle Boulevard | Planning | Active Transportation Project |
Dundurn St Crossing - Baker/Lamoreaux | Traffic Signal | Design | Active Transportation Project |
Clappison Ave - Parkside Dr to Dundas St | Buffered Bike Lanes | Planning | Active Transportation Project |
MacNab St - York Blvd to Guise St | Bicycle Boulevard | Planning | Active Transportation Project |
Cochrane Rd - Central Ave to Greenhill Ave | Bicycle Boulevard | Planning | Active Transportation Project |
Main St - Strathearne Ave to Parkdale Ave | Raised Cycle Track | Design | Capital Project |
Hollybush Dr - Parkside Dr to Dundas St | Buffered Bike Lanes | Tendered | Roadway Safety |
Victoria Ave - Birge St to Ferrie St | Bi-directional Bike Lanes | Design | Active Transportation |
Hwy 8 –Middletown Rd to Rosebough St | Paved Shoulder | Design | Capital Project |
Victoria Avenue South - Hunter St to Stinson St Stinson St - Victoria Ave to West Ave West Ave – Stinson St to Young St | Two-way Cycle Track | Design | FP - Victoria Ave (Cannon St - Stinson St) |
Learn More About
Cycling Infrastructure Projects
Date modified