Lane Restrictions and Road Closures
For questions about road closures
Call 905-546-2489 (CITY)
Subscribe to Road Closure e-Updates
Subscribe to scheduled closure information for City of Hamilton roadways. The number of notifications sent to subscribers is unpredictable.
Scheduled Lane Restrictions & Road Closures
The listing does not include unscheduled or emergency closures.
| Start Date | End Date | Road Closure Limits / Lane Restrictions | Reason for Closure |
|---|---|---|---|
| Sunday October 18 at 6 am | Sunday October 18 at 7 pm | Closure of Locke St S from Hunter St to Herkimer St | UNLocked Sundays Street Festival |
| Sunday September 20 at 6 am | Sunday September 20 at 7 pm | Closure of Locke St S from Hunter St to Herkimer St | UNLocked Sundays Street Festival |
| Monday, August 17 (updated) | Approximately 4 months | Full closure of the intersection of Ottawa Street North and Main Street East hamilton.ca/MainOttawa | Infrastructure as part of the larger Light Rail Transit Project |
| Sunday August 16 at 6 am | Sunday August 16 at 7 pm | Closure of Locke St S from Hunter St to Herkimer St | UNLocked Sundays Street Festival |
| Monday August 10 (Updated) | Friday, September 18 (Approximate) | Lane restrictions from 7 am to 7 pm on:
| Road work |
| Monday August 10 | Monday September 21 (approximate) | Lane restrictions daily from 7 am to 7 pm on:
| Road work |
| Saturday August 8 | Sunday August 9 | Closure of Scenic Dr from Sanatorium Rd to Mohawk Rd W, daily from 7 am to 11 am. | Transmission line replacement |
| Tuesday August 4 | Thursday August 6 | Closure of Robina Street, Calvin Street to Brooks Road. Daily from 7 am to 5 pm. | Sewer work |
| Tuesday August 4 at 9 am | Tuesday August 4 at 4 pm | Closure of Bay Street from King Street to Market Street | Crane work |
| Tuesday August 4 at 9 am | Tuesday August 4 at 3 pm | Lane restrictions on King Street West between Dalewood Avenue and Haddon Avenue South | Water service |
| Tuesday August 4 at 9 am | Tuesday August 4 at 3 pm | Lane restrictions on King Street West just east of Cline Avenue North | Manhole reset |
| Tuesday August 4 | Tuesday August 18 (approximate) | Lane restriction from 7 am to 5 pm on Parkdale Avenue North between Melvin Avenue and Dunsmure Road | Road work |
| Tuesday August 4 | Friday September 4 | Closure of Oglvie St at South St | Construction |
| Monday August 3 at 3:30 pm | Monday August 3 at 10 pm | Closure of Bay Street from King Street to York Boulevard | Maccabi Games Opening Ceremony |
| Friday July 31 at 10 am | Friday July 31 at 3 pm | Lane restriction on Airport Rd. E Between Miles Rd. and Upper James St. | Road work |
| Friday July 31 at 9 am | Friday July 31 at 3 pm | Lane restrictions on:
| Guide rail repair |
| Thursday July 30 at 7 pm | Friday July 31 at 7 am | Lane restrictions on Park Street - Robinson Street to Charlton Avenue West | Sewer lining |
| Wednesday July 29 | Wednesday August 12 (approximate) | Closure of Lormont Boulevard and Picardy Drive | Roundabout construction |
| Wednesday July 29 at 9 pm | Thursday July 30 at 6 am | Lane restrictions for up to 2 hours on:
| Sewer work |
| Wednesday July 29 at 7 pm | Thursday July 30 at 7 am | Lane restrictions on Morley Street at Parkdale Avenue North | Sewer lining |
| Wednesday July 29 at 9 am | Wednesday July 29 at 5 pm | Closure West 33rd St Scenic Dr to Angela Ave | Crane work |
| Wednesday July 29 at 9 am | Wednesday July 29 at 4 pm | Lane restrictions for up to 2 hours on:
| Sewer work |
| Monday, July 27 | Tuesday, August 4 (approximate) | Lane restrictions on Regional Road 97 between Middletown Road and Hoods Road | Road work |
| Monday, July 27 | Friday, July 31 | Lane restrictions on Barton Street East from Kenilworth Avenue North to Belmont Avenue | Road work |
| Wednesday July 15 | Late August | Lane restrictions daily from 7 am to 7 pm:
| Road work |
| Monday, July 13 | Late October | Lane restrictions Barton St Victoria Ave to Kenilworth Ave Concrete repairs daily 7 am to 5 pm. Overnight paving repairs 7 pm to 7 am | Road work |
| Monday, July 13 | Friday, September 4 | Closure of Garner Rd East from Springbrook Avenue to 850 Garner East. Local Access only Southcote Rd to Glancaster Rd | Sewer repair |
| Early July | End of August | Lane restrictions Olympic Drive | Road work |
| Monday July 6 | Friday August 7 (Extended) | Closure of Redmond Dr from Stone Church Rd to Rushdale Dr. Daily from 7 am to 7 pm. | Service connections |
| Tuesday June 23 | Wednesday, August 12 (extended) | Closure of Belvidere Avenue between Concession Street and Wycliffe Avenue | Sewer work |
| Monday June 22 | Friday, August 21 (extended) | Closure of Northbound Dundurn Street South, between Main Street West and Hill Street. | Watermain and storm sewer work |
| Friday, May 29 | Until further notice | Closure of Woodview Cres between Woodland Dr and Brookview Ct | Sewer lateral repair |
| Friday, May 29 | Until further notice | Closure of Sanatorium Rd, between the east and west legs of Scenic Dr | -- |
| Tuesday, May 19 | Friday, September 25 | Closures of:
| Watermain Installation |
| Friday, May 15 at 7 am | Monday, November 30 at 5 pm | Closure of Middletown Rd from Sodom Rd to HWY 5 | MTO roundabout construction |
| Tuesday, May 12 | Until further notice | Closure of Ridge Road from Tapleytown Road to 3rd Road East | Road work |
| Thursday, May 7 | Monday, November 2 | Closure of Jackson Street West from Poulette Street to Dead End, daily from 6:30 am to 5 pm | Construction |
| Monday, May 4 | July 30 | Skinner Road between Dundas Street East and Gardenbrook Trail | Sewer works |
Monday, April 27 | September 2026 | Closure of Sherman Cut from Sherman Access to Crockett Street | Road works |
Monday, March 16 | September 2026 | Lane restrictions Main Street from Dundurn Street South to Victoria Avenue South | Sewer maintenance |
February 19, 2026 | February 2028 | Road closure Ferguson Avenue North from Cannon Street to Kelly Street | Development construction |
September 29, 2025 | September 2026 | Lane restrictions Bridge 451 over Grindstone Bridge This work is part of a larger infrastructure renewal project. PSA: Safety reminder for Dundas St. Commuters during Grindstone Bridge construction | Bridge replacement |
September 14, 2025 | Extended closure, TBD | Road closure Old Dundas Road at Wilson Street East | Environmental Assessment |
March 24, 2025 | Until further notice | Road closure Dickenson Road, Nebo Road to Miles Road | Sanitary sewer and watermain construction |
October 30, 2023 | September 2026 | Road closure Dickenson Road at the Trinity Church Road intersection | Tunneling construction |