For questions about road closures
Call 905-546-2489 (CITY)
Subscribe to Road Closure e-Updates
Subscribe to scheduled closure information for City of Hamilton roadways. The number of notifications sent to subscribers is unpredictable.
Scheduled Lane Restrictions & Road Closures
The listing does not include unscheduled or emergency closures.
| Start Date | End Date | Road Closure Limits / Lane Restrictions | Reason for Closure |
|---|---|---|---|
| Sunday, October 18 at 6 am | Sunday, October 18 at 7 pm | Closure of Locke St S from Hunter St to Herkimer St | UNLocked Sundays Street Festival |
| Wednesday, October 14 at 6 pm | Saturday, October 17 at 6 pm | Closure of Tapleytown Road Highway 20 to Highland Road | Filming |
| Tuesday, October 13 at 9 am | Tuesday, October 13 at 4 pm | Closure of Bay Street King Street to Market Street | Crane work |
| Monday, October 12 from 9 am to 4pm, daily | Friday October 23 at 4 pm | Lane occupancy on Stone Church Road East / Paramount Drive, from Pritchard Road to Mud Street West | Road work |
| Friday, October 9 at 7 pm | Saturday, October 10 at 6 am | Lane occupancy on Barton at Wentworth
| Road work |
| Thursday, October 8 at 7 pm | Friday, October 9 at 6 am | Lane occupancy on Barton at Wentworth
| Road work |
| Tuesday, October 6 at 7 pm | Wednesday, October 7 at 6 am | Lane occupancy on Barton at Wentworth
| Road work |
| Tuesday, October 6 at 9 am | Tuesday, October 6 at 4 pm | Closure of Bay Street King Street to Market Street | Crane work |
| Monday, October 5 from 9 am to 4 pm, daily | Friday, October 9 at 5 pm | Lane occupancy on Stone Church Road East, from Rochelle Ave to Pritchard Road | Road work |
| Monday, October 5 | Friday, October 16 | Closure of West 5th Street between Stone Church Road West and Rymal Road West | Road work |
| Monday, October 5 at 7 pm | Tuesday, October 6 at 6 am | Lane occupancy & closure of Barton and Wentworth
| Road work |
| Monday, October 5 from 9 am to 2 pm daily | Friday, October 9 at 2 pm | Lane occupancy on McNeilly Road Escarpment Access from Lacoma Drive to Ridge Road | Road work |
| Monday, October 5 at 7 am to 5 pm, daily | One week | Lane occupancy on Highway 52, Concession 2 Road West to Governors Road | Road work |
| Monday, October 5 at 7 am | Wednesday, October 7 at 7 pm | Closure of Emerson Street Mapes Avenue to Ward Avenue | Road work |
| Saturday, October 3 at 4 am | Sunday, October 4 at 1 am | Closure of Fifty Road Ridge Road to Highway 8 | Cycling event |
| Friday, October 2 at 7 am | Friday, October 2 at 5 pm | Closure of West Avenue north of Main Street | Watermain work |
| Friday, October 2 at 9 am | Friday, October 2 at 2 pm | Closure of Hendershot Road between Regional Road 20 and Golf Club Road | Road work |
| Friday, October 2 at 9 am | Friday, October 2 at 12 noon | Lane occupancy on Dartnall Road westbound on ramp to the Lincoln M. Alexander Parkway | Guide rail repairs |
| Friday, October 2 at 7 pm | Saturday, October 3 at 6 am | Lane occupancy on Barton Street from Sherman Ave to Wentworth Street | Road work |
| October 2026 | May 2027 | Road closure on Cross Street from Alma Street to Victoria Street | Road work |
| Wednesday, September 30 | Monday, October 19 | Lane occupancy on Main St W, from Macklin St South to Kingsmount St North | LRT work |
| Wednesday, September 30 from 9 am to 3 pm, daily | Tuesday, October 13 at 3 pm | Lane occupancy on Main Street West between Osler Drive and Ofield Road | Bridge repairs |
| Monday, September 28 at 9 am to 2 pm, daily | Friday, October 2 at 2 pm | Lane occupancy on New Mountain Road Escarpment Access, between Lorna Drive to Ridge Road. | Road work |
| Monday, September 28 at 7 am | Wednesday, September 30 at 5 pm | Closure of Eastgate Court from Centennial Parkway to Fairington Crescent | Utility work |
| Monday, September 28 from 7 am to 7 pm, daily | Approximately 6 weeks | Lane occupancy on Eileen Street, Chudleigh Street to Glaceport Avenue | Road work |
| Monday, September 28 from 7 am to 7 pm, daily | Approximately 6 weeks | Lane occupancy on Glaceport Avenue, Chudleigh Street to Eileen Street | Road work |
| Monday, September 28 from 7 am to 7 pm, daily | Approximately 6 weeks | Lane occupancy on Melissa Crescent, Scott Street to Scott Street | Road work |
| Monday, September 28 from 7 am to 7 pm, daily | Approximately 6 weeks | Lane occupancy on Scott Street, Riley Street to McDonald Court | Road work |
| Monday, September 21 from 7 am to 5 pm daily | Approximately two weeks | Lane restrictions on Millen Road between Seaman Street and Barton Street | Road work |
| Thursday, September 17, 2026 | Friday, October 30, 2026 | Lane restrictions on Applewood Avenue; Cartwright Avenue; Manor Place; Passmore Street from Donn Avenue to Gray Road | Road work |
| Monday, September 21, 2026 from 7 am to 7 pm daily | Approximately 6 weeks | Lane occupancy on Hess Street South between Markland Street and Hunter Street West | Road work |
| Monday, September 14, 2026 | Friday, October 30, 2026 | Hope Avenue – Robins Avenue to Cope Street | Road work |
| Monday, September 14, 2026 | Late fall 2026 | Nebo Road: Approx 70m North and South of the driveway at 500 Nebo Road (HydroOne – Nebo Transformer Station). | Road work |
| Monday, September 14, 2026 | End of November 2026 | Lane restrictions on Jerseyville Road West between Paddy Greene Road and Shaver Road | Road work |
| Tuesday, September 8, 2026 | Approximately 4 weeks | Lane closure on Burlington Street East between Victoria Avenue North and Ottawa Street North | Road work |
| Monday, August 31 | End of December 2026 | Lane restrictions Nash road at King Street & Queenston Road | Water works |
| Monday, August 31 | Approximately 5 weeks | Lane restrictions on Connaught Avenue South between Main Street East and King Street East, daily from 7 am to 7 pm | Road work |
| Thursday August 27 | Approximately 6 weeks | Lane restrictions from 7 am to 7 pm on:
| Road work |
| Monday August 24 | Approximately 5 weeks | Lane restrictions on Catharine Street North between Cannon Street East and Wilson Street, 7 am to 7 pm daily. | Road work |
| Monday, August 17 | Approximately 4 months | Full closure of the intersection of Ottawa Street North and Main Street East Visit hamilton.ca/MainOttawa for more information | LRT project infrastructure upgrades |
| Monday, July 13 | Late October | Lane restrictions Barton St Victoria Ave to Kenilworth Ave Concrete repairs daily 7 am to 5 pm. Overnight paving repairs 7 pm to 7 am | Road work |
| Friday, May 29 | Until further notice | Closure of Woodview Cres between Woodland Dr and Brookview Ct | Sewer lateral repair |
| Friday, May 29 | Until further notice | Closure of Sanatorium Rd, between the east and west legs of Scenic Dr | -- |
| Friday, May 15 at 7 am | Monday, November 30 at 5 pm | Closure of Middletown Rd from Sodom Rd to HWY 5 | MTO roundabout construction |
| Tuesday, May 12 | Until further notice | Closure of Ridge Road from Tapleytown Road to 3rd Road East | Road work |
| Thursday, May 7 | Monday, November 2 | Closure of Jackson Street West from Poulette Street to Dead End, daily from 6:30 am to 5 pm | Construction |
Monday, April 27 | September 2026 | Closure of Sherman Cut from Sherman Access to Crockett Street | Road works |
Monday, March 16 | September 2026 | Lane restrictions Main Street from Dundurn Street South to Victoria Avenue South | Sewer maintenance |
February 19, 2026 | February 2028 | Road closure Ferguson Avenue North from Cannon Street to Kelly Street | Development construction |
September 29, 2025 | September 2026 | Lane restrictions Bridge 451 over Grindstone Bridge This work is part of a larger infrastructure renewal project. PSA: Safety reminder for Dundas St. Commuters during Grindstone Bridge construction | Bridge replacement |
September 14, 2025 | Extended closure, TBD | Road closure Old Dundas Road at Wilson Street East | Environmental Assessment |
March 24, 2025 | Until further notice | Road closure Dickenson Road, Nebo Road to Miles Road | Sanitary sewer and watermain construction |
October 30, 2023 | September 2026 | Road closure Dickenson Road at the Trinity Church Road intersection | Tunneling construction |