Contact Us
Call 905-546-3747 or
Email [email protected]
Drop-in Swim Programs
Drop-in swims are a fun and positive way to practice new skills, get your daily dose of physical activity and spend time with family and friends.
For a full real time schedule of activities offered by location please select the program area to be redirected into our Online portal. Within the portal you may filter by Location, Service, Dates, Times, Day of the week and more!
Please note, to view programs at preferred location, select facility name in "Location" filter.
Printable schedules available by Recreation Centre.
Monday | Open Swim 10:00am-11:00 am Central Memorial Recreation Centre | Adapted Swim 10:00am-10:45 am Huntington Park Recreation Centre | Adapted Swim 10:45am-11:45 am Huntington Park Recreation Centre | Lengths Swim/Open Swim 18+ 11:30am-1:00 pm Ancaster Aquatic Centre | Lengths Swim 12:15 pm - 1:15 pm Kanétskare Recreation Centre | Lengths Swim 12:15 pm - 1:30 pm Bennetto Community Centre | Free Open Swim 6:00 - 7:00 pm Norman Pinky Lewis Recreation Centre | Free Open Swim 6:45 - 7:45 pm Kanétskare Recreation Centre | Lengths Swim/Open Swim 18+, 7:30 pm -9:00pm Hill Park Recreation Centre | Lengths Swim/Open Swim 18+, 8:00 pm -9:00pm Norman Pinky Lewis Recreation Centre | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | Lengths Swim 7:00 am -8:45 am Dundas Community Pool | Lengths Swim/Open Swim Parent & Tot 10 am to 11:30 am Stoney Creek Recreation Centre | Open Swim 18+ 11 am - 12:25 pm H.G. Brewster Pool | Lengths Swim, 11:45 am-1 pm Bennetto Community Centre | Lengths Swim 12:15 pm - 1:15 pm Kanétskare Recreation Centre | Lengths Swim, 12:30-1:30 pm H.G. Brewster Pool | Adapted Swim, 1 to 2 pm Westmount Recreation Centre | Lengths Swim/Open Swim 18+, 1:15 pm -2:45 pm Norman Pinky Lewis Recreation Centre | Open Swim 7:00 - 8:00 pm Norman Pinky Lewis Recreation Centre | Open Swim Family, 7:00 pm - 8:00 pm Westmount Recreation Centre | Lengths Swim,7:00 pm - 9:00 pm Westmount Recreation Centre | Lengths Swim/Open Swim 18+,7:30 pm - 9:00 pm Sir Allan MacNab Recreation Centre | Open Swim 18+, 8:00 - 9:00 pm Westmount Recreation Centre | Open Swim, 8:30 pm - 9:30 pm Kanétskare Recreation Centre |
Wednesday | Lengths Swim, 9:00 am - 1:00 pm Westmount Recreation Centre | Open Swim Parent & Tot, 9:00 am- 10:30 am Westmount Recreation Centre | Lengths, Open 18+, Open-Womens Only, Lengths, 9:15 am - 12:00 pm Dalewood Recreation Centre | Adapted Swim 9:30 am - 10:30 am Huntington Park Recreation Centre | Open Swim 18+, 10:30 am - 11:30 am Westmount Recreation Centre | Open Swim 18+, 10:30 am - 11:30 am D.A. Riverdale Recreation Centre | Open Swim , 11:30 am - 1:00 pm Westmount Recreation Centre | Lengths Swim, 11:45 am-1 pm Bennetto Community Centre | Lengths Swim 12:15 pm - 1:15 pm Kanétskare Recreation Centre | Lengths, Open 18+, Open-Womens Only, Lengths, 4:30 pm -7:30 pm Dalewood Recreation Centre | Open/Length Swim 18+, 8:15 pm - 9:15 pm Hill Park Recreation Centre | Lengths Swim 8:30 pm - 9:30 pm Kanétskare Recreation Centre | ||
Thursday | Lengths/Open Swim Parent & Tot, 10:00 am- 11:30 am Stoney Creek Recreation Centre | Lengths Swim, 11:45 am-1 pm Bennetto Community Centre | Lengths Swim 12:15 pm - 1:15 pm Kanétskare Recreation Centre | Adapted Swim 1:00 pm -2:00pm Westmount Recreation Centre | Lengths Swim 7:00 pm - 9:00 pm Westmount Recreation Centre | Open Swim, 7:00 pm - 8:00pm Westmount Recreation Centre | Lengths Swim 7:00 pm - 8:45 pm Dundas Community Pool | Open/Length Swim 18+, 7:30 pm - 9:00 pm Sir Allan MacNab Recreation Centre | Open Swim 18+ 8:00 pm -9:00pm Westmount Recreation Centre | Lengths Swim 8:30 pm - 9:30 pm Kanétskare Recreation Centre | Lengths Swim 8:30 pm - 9:30 pm Bennetto Community Centre | |||
Friday | Adapted Swim 9:15 am-10:15 am Huntington Park Recreation Centre | Open Swim 18+, 11:00 am - 12:25 pm H.G. Brewster Pool | Lengths Swim 12:15 pm - 1:15 pm Kanétskare Recreation Centre | Lengths Swim, 12:15-1:30 pm Bennetto Community Centre | Lengths Swim, 12:30-1:30 pm H.G. Brewster Pool | Adapted Swim, 1:45pm - 2:30 pm Valley Park Community Centre | Open Swim (Free), 6:45 pm-8:15 pm Bennetto Community Centre | Lengths Swim 8:00 pm - 9:15 pm Kanétskare Recreation Centre | ||||||
Saturday | Open Swim 55+, 11:30 am - 12:30 pm Sir Allan MacNab Recreation Centre | Lengths/Open Swim 18+, 12:15 pm-1:45 pm Huntington Park Recreation Centre | Open Swim, 12:30 pm - 1:30 pm Sir Allan MacNab Recreation Centre | Lengths Swim 1:00 pm - 2:00 pm Kanétskare Recreation Centre | Open Swim, 2:00 pm-4:00 pm Huntington Park Recreation Centre | Open Swim, 2:45 pm-4:14 pm Ancaster Aquatic Centre | ||||||||
Sunday | Open Swim (Female Only), 10:30 am-1:30pm D.A. Riverdale Recreation Centre | Open Swim, 11:30 am-1:00pm Westmount Recreation Centre | Lengths Swim 11:30 am-2:30 pm Westmount Recreation Centre | Open Swim 18+ 1:00 pm-2:30pm Westmount Recreation Centre | Open Swim, 1:45pm - 3:30 pm Valley Park Community Centre | Open Swim 2:45 pm-4:15pm Westmount Recreation Centre | Adapted Swim, 3:00 pm-4:00 pm Huntington Park Recreation Centre |
Date modified