Water Fit
Water Fit
Water Fit is a type of aerobic exercise and resistance training that takes place in a swimming pool. It is done mostly standing up in waist deep or deeper water.
The City of Hamilton offers a variety of Water Fit opportunities for residents at various locations.
For a full real time schedule of activities offered by location please select the program area to be redirected into our Online portal. Within the portal you may filter by Location, Service, Dates, Times, Day of the week and more!
Printable schedules available by Recreation Centre.
Water Fitness Self-Directed Resources
Water Fit program participants are invited to try out the new self-standing resource now available at all pools. The self-directed resource guides swimmers through a workout from start to finish, including exercises as well as options to increase the difficulty based on personal fitness level. Please note availability is on a first-come, first-served basis.
*To find a specific Recreation Centre, click on the “Facility” field and select the preferred location (e.g. Rec-Ancaster Aquatic).
Water Fit
Class incorporating exercises in the water. Activities promoting movement and working muscle groups.
Water Fit Parent & Tot
Adult and child friendly class incorporating exercises in the water. Interactive and fun activities promoting movement and working muscle groups. Strengthen muscles by using your child in exercises. Tot Boats used for program have a maximum weight capacity of 35 lbs.
Open to parents/guardians with children 3 years of age or younger.
Water Fit Female Only
Female specific class incorporating exercises in the water. Activities promoting movement and working muscle groups.
Open to women.
MON | 9:00 am - 9:45 am WaterFit Harold G. Brewster Pool | 9:15am-10am WaterFit Sir Winston Churchill Recreation Centre | 9:45am-10:30 am WaterFit Hill Park Recreation Centre | 10:00 am - 10:45 am WaterFit Harold G. Brewster Pool | 10:15am-11am WaterFit Sir Allan MacNab Recreation Centre | 10:45am-11:30 am WaterFit D.A. Riverdale Community Centre | 11am-11:45am WaterFit Valley Park Community Centre | 11:15 am-12 pm WaterFit Bennetto Community Centre | 1:00 pm- 1:45 pm Westmount Recreation Centre | 7:10pm-7:55 pm WaterFit Harold G. Brewster Pool | 7:15 pm-8:00 pm WaterFit Westmount Recreation Centre | 7:15 pm-8:00 pm WaterFit Huntington Park Recreation Centre | 7:15 pm-8:00 pm WaterFit Dundas Community Pool |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUE | 9:00 am - 9:45 am WaterFit Harold G. Brewster Pool | 9:15am - 10:00am WaterFit Jimmy Thompson Pool | 10:15am-11am WaterFit Sir Winston Churchill Recreation Centre | 10:15 am -11:00 am WaterFit Dundas Community Pool | 10:45 am-11:30 am WaterFit Huntington Park Recreation Centre | 10:45am-11:30am WaterFit D.A. Riverdale Recreation Centre | 10:45 am-11:30 am WaterFitWestmount Recreation Centre | 11am-11:45am WaterFit Valley Park Community Centre | 1:45pm-2:30pm WaterFit Valley Park Community Centre | 7:30pm-8:15pm WaterFit Valley Park Community Centre | 7:45 pm - 8:30 pm WaterFit Ancaster Aquatic Centre | ||
WED | 9:00 am - 9:45 am WaterFit Harold G. Brewster Pool | 9:45 am-10:30 pm WaterFit Bennetto Community Centre | 9:45 am-10:30 pm WaterFit Hill Park Recreation Centre | 10:00 am - 10:45 am WaterFit Harold G. Brewster Pool | 10:45am-11:30am WaterFit D.A. Riverdale Recreation Centre | 11:00am-11:45am WaterFit Sir Allan MacNab Recreation Centre | 11am-11:45am WaterFit Valley Park Community Centre | 12:30pm - 1:15pm WaterFit Jimmy Thompson Pool | 1:00 pm - 1:45pm WaterFit Dundas Community Pool | 1:00 pm - 1:45pm WaterFit Westmount Recreation Centre | 7:10pm -7:55 pm Harold G. Brewster Pool | 7:15 pm - 8:00 pm Westmount Recreation Centre | |
THU | 9:00 am - 9:45 am WaterFit Harold G. Brewster Pool | 9:15am - 10:00am WaterFit Jimmy Thompson Pool | 10:15am-11am WaterFit Sir Winston Churchill Recreation Centre | 10:15-11:00am WaterFit Dundas Community Pool | 10:45am-11:30am WaterFit D.A. Riverdale Recreation Centre | 10:45am-11:30am Westmount Recreation Centre | 11am-11:45am WaterFit Valley Park Community Centre | 11am-11:45am WaterFit Huntington Park Recreation Centre | 1:45pm-2:30pm WaterFit Valley Park Community Centre | 7:15 pm - 8:00 pm WaterFit Dundas Community Pool | 7:30 pm-8:15 pm WaterFit Valley Park Community Centre | 7:30 pm-8:15 pm WaterFit Ancaster Aquatic Centre | 8pm - 8:45 pm WaterFit Hill Park Recreation Centre |
FRI | 9:00 am - 9:45 am WaterFit Harold G. Brewster Pool | 9:15am-10:00am WaterFit Sir Winston Churchill Recreation Centre | 10:00 am - 10:45 am WaterFit Harold G. Brewster Pool | 10:45am-11:30am WaterFit D.A. Riverdale Recreation Centre | 11:00 am-11:45 am WaterFit Valley Park Community Centre | 11:00 am-11:45 am WaterFit Sir Allan MacNab Recreation Centre | 1:00 pm - 1:45 pm WaterFit Dundas Community Pool | ||||||
SAT | 8am-8:45am WaterFit Westmount Recreation Centre | 11:15 am - 12:00 pm WaterFit Harold G. Brewster Pool | |||||||||||
SUN | 11:30 am - 12:15 pmWaterFit Huntington Park Recreation Centre |
Program Closure Dates