Election Archives & Results
2016 By-Election Results
Eligible Voters 41,332 | Polls 21/21 | Ballots Cast 10,063 | Turnout 24.35%
| Candidate | Total Votes | Percentage |
|---|---|---|
| Donna SKELLY | 1,967 | 19.59% |
| John-Paul DANKO | 1,875 | 18.67% |
| Uzma QURESHI | 1,521 | 15.14% |
| Shaun BURT | 881 | 8.77% |
| Doug FARRAWAY | 785 | 7.82% |
| Geraldine McMULLEN | 720 | 7.17% |
| Tim GORDON | 468 | 4.66% |
| Howard RABB | 376 | 3.74% |
| Bob CHARTERS | 354 | 3.52% |
| Glenn MURPHY | 255 | 2.54% |
| Chelsey HÉROUX | 172 | 1.71% |
| Hans ZURIEL | 133 | 1.32% |
| Philip BRADSHAW | 110 | 1.10% |
| Robert Paul BOLTON | 95 | 0.95% |
| Jeanne PACEY | 95 | 0.95% |
| Louis VECCHIONI | 64 | 0.64% |
| Anthony NICHOLL | 62 | 0.62% |
| Mohammad SHAHROURI | 48 | 0.48% |
| Robert YOUNG | 22 | 0.22% |
| Paul J. NAGY | 17 | 0.17% |
| Damin STARR | 17 | 0.17% |
| Luc HETU | 6 | 0.06% |
Date modified