2018 Election Results
2018 Official Election Results
Polls 222/222 | Tabulators 252/252 | Ballots Cast 138,549 | Turnout 38.36%
Candidate | Total Votes | Percentage |
---|---|---|
Fred EISENBERGER |
74,093 |
54.03% |
Vito SGRO | 52,190 | 38.06% |
George RUSICH | 2,220 | 1.62% |
Jim DAVIS | 2,071 | 1.51% |
Nathalie Xian Yi YAN | 1,286 | 0.94% |
Michael PATTISON | 899 | 0.66% |
Paul FROMM | 706 | 0.51% |
Carlos GOMES | 521 | 0.38% |
Todd MAY | 500 | 0.36% |
Henry GEISSLER | 494 | 0.36% |
Phil RYERSON | 479 | 0.35% |
Ute SCHMID-JONES | 463 | 0.34% |
Edward HC GRAYDON | 409 | 0.30% |
Mark WOZNY | 408 | 0.30% |
Ricky TAVARES | 398 | 0.29% |
Polls 16/16 | Tabulators 18/18 | Ballots Cast 8,944 | Turnout 42.52%
Candidate | Total Votes | Percentage |
---|---|---|
Maureen WILSON | 3,664 | 41.51% |
Jason ALLEN | 1,501 | 17% |
Carol LAZICH | 1,060 | 12.01% |
Sophie GEFFROS | 905 | 10.25% |
Lyla MIKLOS | 294 | 3.33% |
Linda NARDUCCI | 238 | 2.70% |
Richard MASSIE | 235 | 2.66% |
Jordan GEERTSMA | 202 | 2.29% |
Syed BAKHT | 162 | 1.84% |
Harrison WHITE | 157 | 1.78% |
Sharon ANDERSON | 147 | 1.67% |
Ela EROGLU | 137 | 1.55% |
Sharon COLE | 125 | 1.42% |
Polls 15/15 | Tabulators 17/17 | Ballots Cast 6,896 | Turnout 35.45%
Candidate | Total Votes | Percentage |
---|---|---|
Jason FARR | 3,162 | 46.86% |
Cameron KROETSCH | 2,024 | 29.99% |
Diane CHIARELLI | 430 | 6.37% |
Mark TENNANT | 362 | 5.36% |
John VAIL | 296 | 4.39% |
Nicole SMITH | 281 | 4.16% |
Suresh DALJEET | 120 | 1.78% |
James UNSWORTH | 73 | 1.08% |
Polls 20/20 | Tabulators 22/22 | Ballots Cast 7,861 | Turnout 31.31%
Candidate | Total Votes | Percentage |
---|---|---|
Nrinder NANN | 2,618 | 33.96% |
Laura FARR | 1,471 | 19.08% |
Ned KURUC | 1,066 | 13.83% |
Amanda SALONEN | 552 | 7.16% |
Dan SMITH | 474 | 6.15% |
Alain BUREAU | 314 | 4.07% |
Milena BALTA | 269 | 3.49% |
Stephen ROWE | 232 | 3.01% |
Brendan KAVANAUGH | 213 | 2.76% |
Tony LEMMA | 196 | 2.54% |
Kristeen SPRAGUE | 120 | 1.56% |
Steven Paul DENAULT | 100 | 1.30% |
Keith BECK | 83 | 1.08% |
Polls 15/15 | Tabulators 17/17 | Ballots Cast 8,930 | Turnout 35.33%
Candidate | Total Votes | Percentage |
---|---|---|
Sam MERULLA | 6,913 | 78.35% |
Rod DOUGLAS | 1,910 | 21.65% |
Polls 17/17 | Tabulators 19/19 | Ballots Cast 9,710 | Turnout 35.23%
Candidate | Total Votes | Percentage |
---|---|---|
Chad COLLINS | 7,596 | 80.28% |
Juanita MALDONADO | 1,340 | 14.16% |
Stewart KLAZINGA | 526 | 5.56% |
Polls 13/13 | Tabulators 15/15 | Ballots Cast 10,218 | Turnout 39.61%
Candidate | Total Votes | Percentage |
---|---|---|
Tom JACKSON | 8,247 | 82.26% |
Timothy TAYLOR | 943 | 9.41% |
Brad YOUNG | 836 | 8.34% |
Polls 18/18 | Tabulators 20/20 | Ballots Cast 12,216 | Turnout 38.8%
Candidate | Total Votes | Percentage |
---|---|---|
Esther PAULS | 3,016 | 25% |
Geraldine McMULLEN | 1,878 | 15.57% |
Dan MacINTYRE | 1,735 | 14.38% |
Adam DIRANI | 1,418 | 11.75% |
Karen GRICE-UGGENTI | 1,280 | 10.61% |
Steve CLARKE | 1,243 | 10.30% |
Jim McCOLL | 662 | 5.49% |
Steve BENSON | 411 | 3.41% |
Joseph KAZUBEK | 160 | 1.33% |
Roland SCHNEIDER | 157 | 1.30% |
Kristopher CLOWATER | 104 | 0.86% |
Polls 13/13 | Tabulators 15/15 | Ballots Cast 9,085 | Turnout 41.54%
Candidate | Total Votes | Percentage |
---|---|---|
John-Paul DANKO | 3,752 | 41.67% |
Eve ADAMS | 2,097 | 23.29% |
Steve RUDDICK | 1,905 | 21.16% |
Colleen WICKEN | 911 | 10.12% |
Anthony SIMPSON | 288 | 3.20% |
Christopher CLIMIE | 50 | 0.56% |
Polls 11/11 | Tabulators 13/13 | Ballots Cast 6,675 | Turnout 34.28%
Candidate | Total Votes | Percentage |
---|---|---|
Brad CLARK | 2,539 | 38.73% |
Doug CONLEY | 1,961 | 29.91% |
Peter LANZA | 1,529 | 23.32% |
David FORD | 330 | 5.03% |
Lakhwinder Singh MULTANI | 197 | 3% |
Polls 15/15 | Tabulators 17/17 | Ballots Cast 11,045 | Turnout 40.88%
Candidate | Total Votes | Percentage |
---|---|---|
Maria PEARSON | 3,988 | 36.34% |
Louie MILOJEVIC | 2,990 | 27.25% |
Jeff BEATTIE | 2,692 | 24.53% |
Ian THOMPSON | 1,304 | 11.88% |
Polls 6/6 | Tabulators 8/8 | Ballots Cast 7,045 | Turnout 39.58%
Candidate | Total Votes | Percentage |
---|---|---|
Brenda JOHNSON | 6,129 | 87.97% |
Waleed SHEWAYHAT | 838 | 12.03% |
Polls 16/16 | Tabulators 18/18 | Ballots Cast 12,123 | Turnout 40.81%
Candidate | Total Votes | Percentage |
---|---|---|
Lloyd FERGUSON | 7,000 | 58.30% |
Miranda REIS | 2,296 | 19.12% |
Mike BELL | 1,699 | 14.15% |
John SCIME | 801 | 6.67% |
Kevin MARLEY | 210 | 1.75% |
Polls 19/19 | Tabulators 21/21 | Ballots Cast 11,612 | Turnout 43.63%
Candidate | Total Votes | Percentage |
---|---|---|
Arlene VANDERBEEK | 3,953 | 34.49% |
Rich GELDER | 3,087 | 26.93% |
John MYKYTYSHYN | 2,091 | 18.24% |
Kevin GRAY | 895 | 7.81% |
John ROBERTS | 661 | 5.77% |
Gaspare BONOMO | 598 | 5.22% |
Pamela MITCHELL | 177 | 1.54% |
Polls 18/18 | Tabulators 20/20 | Ballots Cast 9,426 | Turnout 41.82%
Candidate | Total Votes | Percentage |
---|---|---|
Terry WHITEHEAD | 5,358 | 57.79% |
Bryan WILSON | 2,535 | 27.34% |
Roslyn FRENCH-SANGES | 834 | 9% |
Robert ISZKULA | 295 | 3.18% |
Vincent SAMUEL | 249 | 2.69% |
Polls 10/10 | Tabulators 12/12 | Ballots Cast 6,763 | Turnout 33.02%
Candidate | Total Votes | Percentage |
---|---|---|
Judi PARTRIDGE | 3,471 | 51.61% |
Susan McKECHNIE | 3,255 | 48.39% |
Candidate | Total Votes | Percentage |
---|---|---|
Christine BINGHAM | 8,404 | 75.96% |
Rahimuddin CHOWDHURY | 2,660 | 24.04% |
Candidate | Total Votes | Percentage |
---|---|---|
Chris PARKINSON | 1,461 | 27.03% |
Maria Felix MILLER | 1,432 | 26.49% |
Gail TESSIER | 824 | 15.25% |
Jocelynn VIEIRA | 788 | 14.58% |
Livia JONES | 568 | 10.51% |
Marlene A.S. THOMAS | 332 | 6.14% |
Candidate | Votes | Percentage |
---|---|---|
Ray MULHOLLAND | ACCLAIMED | N/A |
Candidate | Total Votes | Percentage |
---|---|---|
Carole PAIKIN MILLER | 2,349 | 40.75% |
Todd WHITE | 2,240 | 38.86% |
Jason McLAUGHLIN | 1,175 | 20.39% |
Candidate | Total Votes | Percentage |
---|---|---|
Kathy ARCHER | 3,046 | 48.43% |
Jay EDINGTON | 2,495 | 39.67% |
Eamon O'DONNELL | 749 | 11.91% |
Candidate | Total Votes | Percentage |
---|---|---|
Dawn DANKO | ACCLAIMED | N/A |
Candidate | Total Votes | Percentage |
---|---|---|
Becky BUCK | 6,866 | 61.61% |
Damin STARR | 1,248 | 11.20% |
Rochelle BUTLER | 1,072 | 9.62% |
Yousaf MALIK | 1,064 | 9.55% |
Erica VILLABROZA | 894 | 8.02% |
Candidate | Total Votes | Percentage |
---|---|---|
Cam GALINDO | 4,894 | 52.06% |
Wayne MARSTON | 4,506 | 47.94% |
Candidate | Total Votes | Percentage |
---|---|---|
Alex JOHNSTONE | 7,047 | 57.75% |
Bruce CARNEGIE | 3,043 | 24.94% |
Blake HAMBLY | 2,113 | 17.32% |
Candidate | Total Votes | Percentage |
---|---|---|
Paul TUT | 2,966 | 34.84% |
Chris PARR | 2,361 | 27.73% |
Sukhi DHILLON | 1,989 | 23.36% |
Noor NIZAM | 626 | 7.35% |
Steven LAUR | 571 | 6.71% |
Candidate | Total Votes | Percentage |
---|---|---|
Penny DEATHE | 3128 | 64.47% |
Janet CREET | 1724 | 35.53% |
Candidate | Total Votes | Percentage |
---|---|---|
Mark VALVASORI | ACCLAIMED | N/A |
Candidate | Total Votes | Percentage |
---|---|---|
Anthony PERRI | ACCLAIMED | N/A |
Candidate | Total Votes | Percentage |
---|---|---|
Aldo D'INTINO | 1616 | 51.46% |
Ralph AGOSTINO | 1524 | 48.54% |
Candidate | Total Votes | Percentage |
---|---|---|
Joseph BAIARDO | 1610 | 51.90% |
Ellen AGOSTINO | 1248 | 40.23% |
Elenita RANAS | 244 | 7.87% |
Candidate | Total Votes | Percentage |
---|---|---|
Patrick J. DALY | ACCLAIMED | N/A |
Candidate | Total Votes | Percentage |
---|---|---|
John VALVASORI | 4,685 | 80.15% |
George KALACHERRY | 1,160 | 19.85% |
Candidate | Total Votes | Percentage |
---|---|---|
Louis AGRO | 1,417 | 35.55% |
Tyler IORIO | 1,222 | 30.66% |
Tony Di MAMBRO | 827 | 20.75% |
Karmen CREA | 520 | 13.05% |
Candidate | Total Votes | Percentage |
---|---|---|
Mary NARDINI | ACCLAIMED | N/A |
Candidate | Total Votes | Percentage |
---|---|---|
Phil HOMERSKI | 1,940 | 42.68% |
Neil CHOPP | 1,522 | 33.49% |
Olya CHAN | 1,083 | 23.83% |
Candidate | Total Votes | Percentage |
---|---|---|
Marcel LEVESQUE | ACCLAIMED | N/A |
Candidate | Total Votes* | City of Hamilton Votes | Percentage |
---|---|---|---|
Pierre GIROUARD | 724 | 261 | 73.52% |
Denis S. FRAWLEY | 264 | 94 | 26.48% |
*Total votes include: County of Brant, City of Brantford, City of Burlington, Town of Grimsby, Halton Hills, City of Hamilton, Town of Lincoln, Town of Milton, Town of Oakville, Township of West Lincoln
2018 Municipal Election Declined and Rejected Ballots
- Number of Declined Ballots - 104
- Number of Rejected Ballots - 4