For more information
Call 905-546-2489 or
Email [email protected]
Live map is updated every 15 minutes providing current information for each outfall location. If you remain on this page for an extended period of time you will need to refresh the page to update the map data points.
No overflow within last 48 hours
Sewer currently overflowing
Overflow occurred within last 48 hours
Monitoring temporarily out of service
No live data available
Combined Sewer Area
Community Boundaries
City Boundary
Wastewater Treatment Plant Bypass Log
Updated weekly
Table data is not official record.
INITIATION | COMPLETION | TREATMENT PLANT | ADDRESS | TYPE OF BYPASS | DURATION HOURS | VOLUME M3 |
---|---|---|---|---|---|---|
2024-10-29 12:53 | 2024-10-29 16:19 | Woodward WWTP | 700 Woodward Ave, Hamilton | Secondary Bypass | 3.43 | 30,995 |
2024-09-25 2:34 | 2024-09-25 5:56 | Woodward WWTP | 700 Woodward Ave, Hamilton | Secondary Bypass | 3.37 | 15,935 |
2024-09-23 6:25 | 2024-09-23 10:13 | Woodward WWTP | 700 Woodward Ave, Hamilton | Secondary Bypass | 2.98 | 17,320 |
2024-07-24 12:30 | 2024-07-24 21:27 | Woodward WWTP | 700 Woodward Ave, Hamilton | Secondary Bypass | 8.57 | 54,360 |
2024-07-16 12:17 | 2024-07-17 19:04 | Woodward WWTP | 700 Woodward Ave, Hamilton | Secondary Bypass | 30.78 | 253,637 |
2024-07-14 15:38 | 2024-07-15 1:03 | Woodward WWTP | 700 Woodward Ave, Hamilton | Secondary Bypass | 9.56 | 53,010 |
2024-07-10 8:16 | 2024-07-11 15:35 | Woodward WWTP | 700 Woodward Ave, Hamilton | Secondary Bypass | 21.25 | 192,290 |
2024-05-28 22:05 | 2024-05-29 14:44 | Woodward WWTP | 700 Woodward Ave, Hamilton | Secondary Bypass | 16.65 | 140,956 |
2024-05-27 13:08 | 2024-05-27 16:31 | Woodward WWTP | 700 Woodward Ave, Hamilton | Secondary Bypass | 3.38 | 14,280 |
2024-04-11 7:15 | 2024-04-13 11:11 | Woodward WWTP | 700 Woodward Ave, Hamilton | Secondary Bypass | 51.19 | 437,975 |
2024-03-14 21:44 | 2024-03-15 2:36 | Woodward WWTP | 700 Woodward Ave, Hamilton | Secondary Bypass | 4.87 | 35,490 |
2024-01-26 4:41 | 2024-01-26 8:09 | Woodward WWTP | 700 Woodward Ave, Hamilton | Headworks Bypass | 3.47 | 24,244 |
2024-01-26 4:12 | 2024-01-27 23:14 | Woodward WWTP | 700 Woodward Ave, Hamilton | Secondary Bypass | 43.03 | 399,389 |
2024-01-24 23:55 | 2024-01-25 3:27 | Woodward WWTP | 700 Woodward Ave, Hamilton | Secondary Bypass | 4.56 | 6,946 |
2024-01-13 6:56 | 2024-01-13 21:37 | Woodward WWTP | 700 Woodward Ave, Hamilton | Secondary Bypass | 14.68 | 92,028 |
2024-01-09 16:02 | 2024-01-10 22:28 | Woodward WWTP | 700 Woodward Ave, Hamilton | Secondary Bypass | 30.44 | 234,522 |
WASTEWATER COLLECTION SYSTEM OVERFLOWS
Updated weekly
January 1, 2020 through June 24, 2020 the Overflow Log shows CSO tank overflow events. Starting June 25, 2020 the Overflow Log will show all monitored overflow location events. Table data is not official record.
INITIATION | COMPLETION | CSO OUTFALL | DURATION HOURS | VOLUME M3 |
---|---|---|---|---|
11/20/24 19:17 | 11/20/24 19:55 | Wellington CSO Outfall | 0.62 | No flow metering present at this location |
11/20/24 19:06 | 11/20/24 10:58 | Wentworth CSO Outfall | 1.86 | No flow metering present at this location |
11/11/24 17:28 | 11/11/24 18:08 | Wentworth CSO Outfall | 0.67 | No flow metering present at this location |
11/10/24 12:15 | 11/10/24 23:56 | Wentworth CSO Outfall | 2.44 | No flow metering present at this location |
11/06/24 7:20 | 11/06/24 8:01 | Wentworth CSO Outfall | 0.68 | No flow metering present at this location |
10/29/24 10:57 | 10/29/24 11:58 | Wellington CSO Outfall | 1.1 | No flow metering present at this location |
10/29/24 9:45 | 10/29/24 12:46 | Wentworth CSO Outfall | 2.67 | No flow metering present at this location |
9/13/24 17:37 | 9/14/24 0:12 | Wentworth CSO Outfall | 4.47 | No flow metering present at this location |
10/01/24 23:28 | 10/02/24 2:37 | Wentworth CSO Outfall | 1.15 | No flow metering present at this location |
9/28/24 10:02 | 9/28/24 9:10 | Wentworth CSO Outfall | 1.58 | No flow metering present at this location |
9/25/24 1:44 | 9/25/24 2:13 | Wellington CSO Outfall | 0.49 | No flow metering present at this location |
9/24/24 20:14 | 9/25/24 2:30 | Wentworth CSO Outfall | 2.91 | No flow metering present at this location |
9/24/24 2:53 | 9/24/24 3:16 | Wentworth CSO Outfall | 0.38 | No flow metering present at this location |
9/23/24 4:08 | 9/23/24 5:13 | Wellington CSO Outfall | 1.07 | No flow metering present at this location |
9/23/24 3:54 | 9/23/24 7:58 | Wentworth CSO Outfall | 3.29 | No flow metering present at this location |
9/21/24 18:26 | 9/21/24 19:07 | Wentworth CSO Outfall | 0.68 | No flow metering present at this location |
9/07/24 1:09 | 9/07/24 1:56 | Wentworth CSO Outfall | 0.79 | No flow metering present at this location |
8/31/24 3:30 | 8/31/24 8:28 | Wellington CSO Outfall | 0.74 | No flow metering present at this location |
8/31/24 3:17 | 8/31/24 8:43 | Wentworth CSO Outfall | 1.61 | No flow metering present at this location |
8/18/24 17:30 | 8/18/24 18:30 | Dunraven Avenue Sewage Pumping Station | 1 | No flow metering present at this location |
8/18/24 5:23 | 8/18/24 6:00 | Wellington CSO Outfall | 0.63 | No flow metering present at this location |
8/18/24 5:13 | 8/18/24 6:12 | Wentworth CSO Outfall | 0.98 | No flow metering present at this location |
8/17/24 14:08 | 8/17/24 14:32 | Wentworth CSO Outfall | 0.41 | No flow metering present at this location |
8/16/24 19:00 | 8/16/24 21:25 | Wentworth CSO Outfall | 2.42 | No flow metering present at this location |
8/11/24 13:03 | 8/11/24 13:17 | Wellington CSO Outfall | 0.24 | No flow metering present at this location |
8/11/24 12:39 | 8/11/24 13:19 | Wentworth CSO Outfall | 0.67 | No flow metering present at this location |
8/09/24 11:21 | 8/09/24 11:48 | Wentworth CSO Outfall | 0.44 | No flow metering present at this location |
8/05/24 20:42 | 8/05/24 21:11 | Wellington CSO Outfall | 0.5 | No flow metering present at this location |
8/05/24 20:32 | 8/05/24 21:09 | Wentworth CSO Outfall | 0.62 | No flow metering present at this location |
8/04/24 4:08 | 8/04/24 7:45 | Wellington CSO Outfall | 3.5 | No flow metering present at this location |
7/24/24 13:02 | 7/24/24 14:45 | Main/King CSO Tank Outfall | 1.72 | 9,877 |
7/24/24 11:04 | 7/24/24 13:20 | Wellington CSO Outfall | 1.42 | No flow metering present at this location |
7/24/24 10:56 | 7/24/24 13:52 | Wentworth CSO Outfall | 2.55 | No flow metering present at this location |
7/16/24 12:38 | 7/17/24 3:05 | Royal Stroud CSO Tank Outfall | 14.45 | 20,822 |
7/16/24 12:29 | 7/17/24 10:59 | Greenhill CSO Tanks Outfall | 22.5 | 126,910 |
7/16/24 11:46 | 7/16/24 13:55 | Parkdale CSO Outfall | 2.2 | 3,686 |
7/16/24 11:42 | 7/17/24 3:43 | Main/King CSO Tank Outfall | 16.02 | 47,476 |
7/16/24 11:34 | 7/18/24 10:37 | Eastwood CSO Tank Outfall | 47.05 | 193,194 |
7/16/24 8:51 | 7/16/24 19:32 | Wellington CSO Outfall | 2.04 | No flow metering present at this location |
7/16/24 8:42 | 7/17/24 1:32 | Wentworth CSO Outfall | 7.04 | No flow metering present at this location |
7/15/24 18:42 | 7/15/24 19:28 | Main/King CSO Tank Outfall | 0.78 | 683 |
7/15/24 16:31 | 7/15/24 17:55 | Waterdown Sewage Pump Station | 1.4 | 222 |
7/15/24 16:25 | 7/15/24 16:55 | Wellington CSO Outfall | 0.5 | No flow metering present at this location |
7/15/24 12:14 | 7/15/24 13:36 | Pleasant/Edenbridge Sanitary Sewer Overflow Pump Station (SSOPS) | 0.4 | 132 |
7/15/24 12:13 | 7/15/24 13:12 | Pleasant/Sunrise Sanitary Sewer Overflow Pump Station (SSOPS) | 0.3 | 87 |
7/15/24 11:41 | 7/15/24 16:57 | Wentworth CSO Outfall | 1.32 | No flow metering present at this location |
7/14/24 14:08 | 7/14/24 14:09 | Pleasant/Sunrise Sanitary Sewer Overflow Pump Station (SSOPS) | 0.05 | 5 |
7/14/24 13:59 | 7/14/24 14:19 | Pleasant/Edenbridge Sanitary Sewer Overflow Pump Station (SSOPS) | 0.1 | 30 |
7/14/24 15:17 | 7/14/24 16:06 | Royal Stroud CSO Tank Outfall | 0.82 | 498 |
7/14/24 14:01 | 7/14/24 15:18 | Wellington CSO Outfall | 1.21 | No flow metering present at this location |
7/14/24 13:55 | 7/14/24 15:07 | Wentworth CSO Outfall | 1.19 | No flow metering present at this location |
7/11/24 4:24 | 7/11/24 4:57 | Wellington CSO Outfall | 0.26 | No flow metering present at this location |
7/10/24 14:10 | 7/11/24 12:08 | Greenhill CSO Tanks Outfall | 21.97 | 83,568 |
7/10/24 13:25 | 7/11/24 6:20 | Main/King CSO Tank Outfall | 16.92 | 17,882 |
7/10/24 8:14 | 7/10/24 8:48 | Parkdale CSO Outfall | 0.23 | 530 |
7/10/24 5:46 | 7/10/24 13:44 | Wellington CSO Outfall | 2.89 | No flow metering present at this location |
7/10/24 5:33 | 7/11/24 5:37 | Wentworth CSO Outfall | 8.15 | No flow metering present at this location |
6/29/24 6:33 | 6/29/24 11:31 | Wentworth CSO Outfall | 2.67 | No flow metering present at this location |
6/26/24 16:41 | 6/26/24 17:47 | Wentworth CSO Outfall | 1.11 | No flow metering present at this location |
6/21/24 16:16 | 6/21/24 16:36 | Wellington CSO Outfall | 0.35 | No flow metering present at this location |
6/21/24 16:05 | 6/21/24 16:56 | Wentworth CSO Outfall | 0.84 | No flow metering present at this location |
6/20/24 2:41 | 6/20/24 4:30 | Wellington CSO Outfall | 1.61 | No flow metering present at this location |
6/20/24 2:34 | 6/20/24 4:50 | Wentworth CSO Outfall | 2.27 | No flow metering present at this location |
6/17/24 14:46 | 6/17/24 15:27 | Wellington CSO Outfall | 0.68 | No flow metering present at this location |
6/17/24 14:30 | 6/17/24 15:33 | Wentworth CSO Outfall | 1.05 | No flow metering present at this location |
6/09/24 1:25 | 6/09/24 1:56 | Wentworth CSO Outfall | 0.52 | No flow metering present at this location |
6/05/24 21:23 | 6/05/24 21:48 | Wentworth CSO Outfall | 0.42 | No flow metering present at this location |
5/28/24 22:43 | 5/28/24 22:43 | Pleasant/Sunrise Sanitary Sewer Overflow Pump Station (SSOPS) | 0.01 | 3 |
5/28/24 23:53 | 5/29/24 3:07 | Royal Stroud CSO Tank Outfall | 3.23 | 2,980 |
5/28/24 22:54 | 5/29/24 9:36 | Greenhill CSO Tanks Outfall | 10.7 | 45,229 |
5/28/24 22:31 | 5/29/24 3:32 | Main/King CSO Tank Outfall | 5.02 | 18,231 |
5/28/24 20:54 | 5/28/24 23:44 | Wellington CSO Outfall | 2.83 | No flow metering present at this location |
5/28/24 19:23 | 5/29/24 1:13 | Wentworth CSO Outfall | 5.59 | No flow metering present at this location |
5/27/24 12:37 | 5/27/24 15:10 | Main/King CSO Tank Outfall | 2.53 | 5,510 |
5/27/24 0:58 | 5/27/24 12:06 | Wellington CSO Outfall | 2.62 | No flow metering present at this location |
5/27/24 0:32 | 5/27/24 12:39 | Wentworth CSO Outfall | 4.84 | No flow metering present at this location |
5/25/24 12:02 | 5/25/24 12:21 | Wellington CSO Outfall | 0.32 | No flow metering present at this location |
5/25/24 8:58 | 5/25/24 12:54 | Wentworth CSO Outfall | 1.7 | No flow metering present at this location |
5/17/24 21:11 | 5/17/24 21:24 | Wentworth CSO Outfall | 0.21 | No flow metering present at this location |
5/14/24 17:32 | 5/14/24 17:46 | Wentworth CSO Outfall | 0.23 | No flow metering present at this location |
5/05/24 17:28 | 5/05/24 17:55 | Wentworth CSO Outfall | 0.45 | No flow metering present at this location |
5/03/24 13:49 | 5/03/24 14:44 | Wentworth CSO Outfall | 0.93 | No flow metering present at this location |
4/29/24 22:57 | 4/30/24 12:10 | Wentworth CSO Outfall | 1.42 | No flow metering present at this location |
4/19/24 9:58 | 4/19/24 10:19 | Wentworth CSO Outfall | 0.35 | No flow metering present at this location |
4/17/24 21:31 | 4/17/24 22:03 | Wellington CSO Outfall | 0.51 | No flow metering present at this location |
4/17/24 21:18 | 4/18/24 0:03 | Wentworth CSO Outfall | 1.93 | No flow metering present at this location |
4/14/24 7:52 | 4/14/24 8:47 | Wentworth CSO Outfall | 0.91 | No flow metering present at this location |
4/12/24 8:27 | 4/12/24 12:46 | Greenhill CSO Tanks Outfall | 4.32 | 18,792 |
4/11/24 4:41 | 4/12/24 5:28 | Pleasant/Edenbridge Sanitary Sewer Overflow Pump Station (SSOPS) | 24.78 | 76 |
4/11/24 16:41 | 4/12/24 7:28 | Wentworth CSO Outfall | 10.18 | No flow metering present at this location |
4/02/24 18:02 | 4/04/24 19:55 | Wentworth CSO Outfall | 12.36 | No flow metering present at this location |
3/26/24 22:45 | 3/26/24 23:08 | Wentworth CSO Outfall | 0.37 | No flow metering present at this location |
3/16/24 19:36 | 3/16/24 21:34 | Wentworth CSO Outfall | 1.97 | No flow metering present at this location |
3/14/24 16:57 | 3/14/24 23:04 | Wentworth CSO Outfall | 6.13 | No flow metering present at this location |
3/09/24 5:03 | 3/09/24 9:37 | Wentworth CSO Outfall | 2.77 | No flow metering present at this location |
2/28/24 3:14 | 2/28/24 3:27 | Wellington CSO Outfall | 0.22 | No flow metering present at this location |
2/28/24 2:52 | 2/28/24 5:40 | Wentworth CSO Outfall | 2.79 | No flow metering present at this location |
2/27/24 12:57 | 2/27/24 14:13 | Wentworth CSO Outfall | 1.27 | No flow metering present at this location |
1/26/24 4:39 | 1/26/24 16:20 | Royal Stroud CSO Tank Outfall | 11.68 | 54,572 |
1/26/24 4:32 | 1/26/24 7:03 | Pleasant/Sunrise Sanitary Sewer Overflow Pump Station (SSOPS) | 2.52 | 66 |
1/26/24 4:27 | 1/26/24 16:16 | Main/King CSO Tank Outfall | 11.82 | 51,572 |
1/26/24 4:24 | 1/26/24 5:12 | Parkdale CSO Outfall | 0.8 | 1,727 |
1/26/24 4:08 | 1/26/24 22:47 | Greenhill CSO Tanks Outfall | 18.65 | 164,591 |
1/26/24 3:34 | 1/26/24 6:06 | Wellington CSO Outfall | 2.52 | No flow metering present at this location |
1/26/24 2:57 | 1/26/24 6:48 | Pleasant/Edenbridge Sanitary Sewer Overflow Pump Station (SSOPS) | 4.15 | 215 |
1/26/24 1:42 | 1/26/24 11:08 | Wentworth CSO Outfall | 8.79 | No flow metering present at this location |
1/24/24 14:20 | 1/24/24 23:24 | Wentworth CSO Outfall | 8.74 | No flow metering present at this location |
1/12/24 18:58 | 1/13/24 7:07 | Wentworth CSO Outfall | 6.14 | No flow metering present at this location |
1/10/24 0:33 | 1/10/24 7:56 | Royal Stroud CSO Tank Outfall | 7.38 | 1,309 |
1/10/24 0:14 | 1/10/24 8:56 | Eastwood CSO Tank Outfall | 8.7 | 27,547 |
1/09/24 21:02 | 1/10/24 4:14 | Main/King CSO Tank Outfall | 7.2 | 26,943 |
1/09/24 20:26 | 1/10/24 18:42 | Greenhill CSO Tanks Outfall | 22.27 | 127,460 |
1/09/24 12:14 | 1/09/24 23:24 | Wentworth CSO Outfall | 11.17 | No flow metering present at this location |
Historical CSO Overflow and Wastewater Bypass Logs
Why wastewater bypasses and combined sewer overflow events occur
The City of Hamilton has a large complex wastewater collection network consisting of both separated sewer and combined sewer systems. Modern areas of the City have separated sewer systems, which consist of sanitary sewers that carry wastewater from toilets and household drains in one sewer system, and storm sewers which carry surface water such as rainwater or snowmelt in another separated system. In older areas of the City a combined sewer system collects both storm water (rainwater or melt water), and wastewater in the same pipe. During periods of heavy rainfall or snowmelt, combined sewers are inundated with large volumes of storm water that can exceed the capacity of the pipes.
Bypasses and CSO events are a necessary operating condition to prevent rainwater and wastewater from backing up and causing basement flooding, surface flooding of our roads and potential damage to the Wastewater Treatment Plants. Flooding from large volumes of storm water at the treatment plants can cause significant damage to mechanical and electrical equipment as well as ‘wash out’ the microscopic organisms needed for secondary wastewater treatment, which can affect the wastewater treatment plant’s ability to function for several days or weeks.
Wastewater Treatment Plant Operations staff monitor incoming flows and system/plant levels and make operational adjustments to the treatment processes as required.
Wastewater Treatment Plant Bypasses
The Wastewater Treatment Plant (WWTP) operations staff can bypass the WWTP at four locations, a total plant bypass, headworks bypass, primary bypass, and secondary bypass.
Plant Bypass
A plant bypass sends untreated sewage from the main pumping station (MPS) wet-well directly to the natural environment. This type of bypass would only be initiated if there was danger of flooding the MPS, or if there was significant maintenance or other works taking place for downstream WWTP processes.
Headworks Bypass
A headworks bypass sends partially treated sewage to the natural environment, bypassing the majority of the WWTP processes. In the event of a headworks bypass, large solids and heavy grit have been removed from the sewage, and chemicals have been added for phosphorous removal. This type of bypass would be initiated if the maximum primary and secondary bypass capacity was reached and flows continue to increase.
Primary Bypass
A primary bypass sends partially treated sewage to the natural environment, bypassing the majority of the WWTP processes. In the event of a primary bypass, large solids and heavy grit have been removed from the sewage, and chemicals have been added for phosphorous removal. Between May 15th and October 15th each year, primary bypasses will also be disinfected with chlorine, and then the chlorine will be removed. This type of bypass would only be initiated if there was danger of flooding or damage to the primary treatment processes, or if there was significant maintenance or other works taking place for downstream WWTP processes.
Secondary Bypass
A secondary bypass is the most common type of bypass event at a WWTP. A secondary bypass sends partially treated sewage to the natural environment, bypassing the WWTP’s secondary treatment processes (biological treatment and final clarification). In the event of a secondary bypass, large solids and heavy grit have been removed from the sewage, chemicals have been added for phosphorous removal, and the majority of settleable solids and floatable materials have also been removed. Between May 15th and October 15th each year, secondary bypasses will also be disinfected with chlorine, and then the chlorine will be removed. This type of bypass is initiated when WWTP flows exceed the WWTP capacity risking non-compliance of the Environmental Compliance Approval (ECA) for the WWTP and ‘wash-out’ of the WWTP’s biological treatment processes (which would result in partially treated sewage being discharged from the WWTP continuously for days or weeks until the biological processes can be restored), or if there was significant maintenance or other works taking place for downstream WWTP processes.
Combined Sewer Overflow (CSO) Tank Events
Hamilton has nine CSO tanks at eight locations that were built from the 1980’s through 2010 to help add capacity to the combined sewer system The nine large storage tanks hold more than 314,000 cubic metres of diluted wastewater. During rain events the combined sewer overflow tanks will fill and store the excess water. If the storm continues the combined sewer system - now being full and at capacity, will then overflow into the environment.
When the storm stops, and the sewer system and treatment plant have capacity for the volume of wastewater inside the combined sewer overflow tanks, the water is then put back into the sewer system to head to the treatment plant for cleaning.
If the combined sewer system didn’t have the designed overflow option to release wastewater to the harbour, large areas of Hamilton would experience flooding - which would impact homes, business, roadways, public spaces and public health.
Combined Sewer Overflow (CSO) Outfalls
Hamilton has CSO outfalls from each CSO tank location as well as other unmonitored combined sewer overflow structures within the sewer system that outfall to the environment. These unmonitored structures are primarily passive weir structures that only overflow when the volume within the upstream pipe exceeds the height of the weir wall. These structures provide sewer system relief to minimize flooding impacts to the community when sewer pipes have reached their capacity.
Sanitary Sewer Overflow Pump Station (SSOPS)
Sanitary sewer overflow pump stations are in limited areas and function when the sanitary sewer system is at capacity and there is risk to flood local homes. These pump stations engage and will send the wastewater to the storm sewer which will then be released into the environment.
Additional Wastewater Treatment Plant Bypass & CSO Information
Public Health services monitors beaches in accordance with the Ministry of Health and Long-Term Care’s Operational Approaches for Recreational Water Guideline 2018 and the Recreational Water Protocol 2018 under the Ontario Public Health Standards. As outlined in the above protocols, beach samples are collected and tested for E. coli bacteria at least once per week during the swimming season.
Beach sampling results cannot be guaranteed accurate as conditions can change quickly depending on the weather. You should not swim at the beach during and after storms, floods or heavy rainfall. Cloudy water may indicate high levels of bacteria.
For more information on ways to stay safe at the beach, visit the Canadian Red Cross’s website.
The Government of Ontario provides fish consumption advisories for Ontario’s lakes and rivers which are available in the Guide to Eating Ontario Fish. You can use this guide and the interactive map to help you identify the types and amounts of fish that are safe to eat from more than 2,400 fishing locations.
Wastewater treatment plant bypass or CSO storage tank overflow events do not have an impact on the quality of the City’s drinking water.
There are 2 Wastewater Treatment Plants in Hamilton.
Woodward Wastewater Treatment Plant
700 Woodward Ave. Hamilton
Dundas Wastewater Treatment Plant
135 King St. E. Dundas
All bypasses are promptly reported to the Ministry of Environment, Conservation and Parks (MECP) Spills Action Centre and to Public Health Services as required by the WWTP’s ECA.
Signage has been added at each outfall location to identify the CSO structure to anyone visiting those areas. The sign includes the name of the individual outfall, a health message, a link to the monitoring webpage and contact information.
The combined sewer system was installed well before any monitoring technology existed and it was not until the addition of CSO tanks and real time control gates which started in the 1990’s, that locations then had monitoring instrumentation installed. For many of the remaining outfall locations that are unmonitored there are potentially limiting factors to adding instrumentation which include:
- infrastructure on private property (e.g. active shipping piers),
- no hydro or communications infrastructure at CSO locations,
- many of the outfalls are partially or completely submerged underwater where waves and changing water levels impact the function of overflow monitoring instrumentation.
In 2020, the City will be conducting a study to determine the options available to monitor each location and the costs associated for each. Once the study is complete the details will be presented to the Public Works Committee for consideration.