Contact Us
For questions about road closures
Call 905-546-2489 (CITY)
Subscribe to Road Closure e-Updates
Subscribe to scheduled closure information for City of Hamilton roadways. The number of notifications sent to subscribers is unpredictable.
Interactive Mapping
Lane Restrictions & Road Closures
An interactive map that displays lane restrictions and road closures for construction, occupancy permits and special events. View map in separate window
Listing of scheduled lane restrictions and road closures
The listing does not include unscheduled or emergency closures.
Start Date | End Date | Road Closure Limits | Reason for Closure |
---|---|---|---|
December 14, 2024 | December 14, 2024 | Temporary road closure Binbrook Road, Fletcher Road to Highway 56, 11am to 4pm Highway 56, Windwood Drive to Cemetery Road, 1;30 pm to 4pm | Binbrook Santa Claus Parade |
December 8 at 8am | December 9 at 1am | Temporary road closure Stapleton Avenue, Grenfell St to McAnulty Blvd | Filming |
December 7, 2024 | December 7, 2024 | Temporary road closure Gray Road, from Queenston Road to King Street, 9am to 3pm King Street from Centennial Parkway to Gray Road, 1:30pm to 4pm | Stoney Creek Santa Claus Parade |
December 6 at 7pm | December 7 at 7am | Temporary lane closure, night work Burlington St at Sherman Ave N | 2-way conversion work on Main St |
December 6 at 11am | December 6 at 9pm | Temporary road closure King Street (south leg), Hughson St to James St | Gore Park Christmas Tree Lighting event |
December 6 at 8am | December 6 at 5pm | Temporary road closure Silverline Drive, Audubon St to Aylmer Cr | Crane works |
December 5 at 7pm | December 6 at 7am | Temporary lane closure, night work Duke St at Queen St. | 2-way conversion work on Main St |
December 5 at 7pm | December 6 at 7am | Temporary road closure, night work Arvin Rd at Fruitland | 2-way conversion work on Main St |
December 5 at 7am | December 5 at 7pm | Temporary lane closure Main St E, Blake St to Ashford Blvd Main St E, Spadina Ave to Albert St | 2-way conversion work on Main St |
December 5, 2024 | December 6, 2024 | Temporary lane closure Princess St at Birch Ave | 2-way conversion work on Main St |
December 4 at 7pm | December 5 at 7am | Temporary lane closures, night work Main St E, Gladstone Ave to Burris St Main St E, Ferguson Ave S to Spring St | 2-way conversion work on Main St |
December 3 at 7pm | December 4 at 7am | Temporary lane closures, night work Main St E, Sandford Ave S to Gladstone Ave Main St W at James St S Main St E at John St S | 2-way conversion work on Main St |
December 2 at 7pm | December 3 at 7am | Temporary lane closures, night work Main St E, Walnut St S to Ferguson Ave S Main St E at Wentworth St S | 2-way conversion work on Main St |
December 2, 2024 | December 4, 2024 | Temporary lane closures Main St E, Emerald to Erie Ave | 2-way conversion work on Main St |
November 30 at 6pm | November 30 at 10pm | Temporary road closure Parkside Drive from Braeheid Avenue to Mill Street Centre Road from Concession 5 East to Parkside Drive Hamilton Street from Parkside Drive to Dundas Street Dundas Street from Hamilton Street to Main Street Main Street from Dundas Street to Parkside Drive | Flamborough Santa Claus Parade |
November 30 at 8am | December 1 at 11pm | Temporary road closure Hess Street, Main St to King St | Hess Village Winter Market event |
November 28 at 7am | December 20 at 5pm | Temporary lane closure John Street South between Hunter Street West and Haymarket Street | Underpass lighting system replacement work |
November 27 at 9am | November 27 at 3pm | Temporary lane closure Upper James Street between Fennell Avenue West and Monarch Road | Waterline upgrade |
November 27 at 7am | November 27 at 9pm | Temporary road closure West 2nd Street, Wembley Rd to McElroy Rd | Filming |
November 27 at 6am | November 27 at 7pm | Temporary road closure Hunter Street W, Caroline St to Hess St | Crane works |
November 26 at 9am | November 26 at 3pm | Temporary lane closure James Street North between Wood Street West and Macaulay Street West | Waterline replacement |
November 26 at 8am | November 26 at 4pm | Temporary road closure Aeropark Boulevard between Dickenson Road West and Glanair Drive | Pavement repairs |
November 25, 2024 | November 29, 2024 | Temporary lane closure Stone Church Road, between Anchor Road and Pritchard Road Daily, 8 am to 4 pm | Retaining wall repairs |
November 25, 2024 | November 26, 2024 | Temporary lane closure Upper James Street just south of Twenty Road West | Driveway culvert replacement |
November 25 at 9am | November 29, 2024 | Temporary lane closure James Street South at Herkimer Street | Manhole reset |
November 23 at 4pm | November 23 at 10pm | Temporary road closure Lawrence Road, Ottawa Street South to Cumberland Avenue | CPKC Holiday Train event |
November 23 at 8am | November 24 at 11pm | Temporary road closure Hess Street, Main St to King St | Hess Village Winter Market event |
November 22 at 12pm | November 23 at 3am | Temporary road closure Shadyside Ave, Franklin Rd to Halam Ave | Filming |
November 19, 2024 | November 22, 2024 | Temporary lane closure King Street, west of Bay Street | Emergency Manhole Repair |
November 18, 2024 | November 21, 2024 | Temporary road closure *Extension Jackson Street, Hess St to Caroline St Daily, 7am to 5pm | Roof top unit replacement |
November 18 at 7am | November 22 at 5pm | Temporary road closure James Street North, Cannon Street West to Mulberry Street | Asphalt repaving |
November 18, 2024 | November 22, 2024 | Temporary road closure Sulphur Springs Road | Bridge rehabilitation construction |
November 11, 2024 | November 30, 2024 | Temporary road closure Concession 2 Rd W, east of Weir Road | Culvert rehabilitation |
November 5, 2024 | November 29, 2024 | Temporary land closure *Extension Upper Ottawa Street and Fennell Avenue East Northbound Left Turn Restricted Eastbound Right Turn Restricted Westbound Left Turn Restricted | Water related valve replacements |
November 4, 2024 | November 15, 2024 | Temporary road closure *Extension Hughson Street, Wilson St to Cannon St | Development-related water and sewer connections |
October 28, 2024 | November 25, 2024 | Temporary road closure *Extension Garner Road in both directions between Hamilton Drive and Panabaker Drive Public Service Announcement: Road closure on Garner Road West between Hamilton Drive and Panabaker Drive to begin October 28 | Watermain installation |
October 28, 2024 | End of December 2024 | Temporary road closure Wentworth Street, King Street and Wilson Street Public Service Announcement: Road closure on Wentworth Street to begin October 28 | Watermain installation and road resurfacing |
October 31, 2024 | November 15, 2024 | Temporary road closure *Extension Hughson Street, Wilson St to Cannon St | Water & sewer connections |
October 21 at 7am | November 29 at 5pm | Temporary lane & sidewalk closure *Extension James St S, Hunter St W and Bold St | Underpass lighting system replacement work |
October 11, 2024 | October 1, 2025 | Temporary road closure *Extension Jackson Street , James Street to Hughson Street | Land development |
October 7, 2024 | December 20, 2024 | Temporary road closure Fletcher Road, Binbrook Rd to Kirk Rd | Water and sewer connections, road reconstruction |
September 30, 2024 | December 17, 2024 | Temporary road closure Indian Trail Ancaster, 1km west of Lynden Road | Bridge replacement |
September 23, 2024 | November 30, 2024 | Temporary lane closure Concession 2 Road West, 1km east of Weir Road | Culvert rehabilitation and associated works |
September 9, 2024 | Approx. 5 weeks | Temporary full road closure No through traffic at 506 Garner Road West Resident access only: Shaver Road to 506 Garner Road West Hamilton Drive to 446 Garner Road West More information: Watermain installation on Garner Road West to begin September 9 | Watermain installation |
July 8, 2024 | December 2024 | Lane restrictions York Boulevard (between Dundurn Street North and Caroline Street) Cannon Street West (between Queen Street North and James Street North) Cannon Street and York Boulevard lane restrictions begin July 8 | Road safety construction |
June 29, 2024 | December 31, 2024 | Temporary road closure *Extension Caroline Street, Market St to King St | Development related service & utility connections |
June 28, 2024 | December 2025 | Lane closures York Blvd between Bay and Park reduced to one eastbound and one westbound lane | First Ontario Centre renovations |
June 10, 2024 | December 2024 | Temporary lane closure Governors Road from Main Street to 100 metres west of Ogilvie Street in Dundas | Road & sidewalk reconstruction, watermain replacement, sewer & bridge rehabilitation |
May 30, 2024 | TBD | Emergency temporary partial road closure Barton Road East, Catherine to Mary Street | Building structure concerns |
May 6, 2024 | November 2024 | Road closure Eastbound access closed from Kitty Murray Lane and Raymond Rd on Garner Road | Sewer Installation |
April 5, 2024 | April 5, 2025 | Road closure Pier 8 Road (John St between Guise St E and Harbourside Wy, and Haida Ave between Catharine St N and Discovery Dr) | Pedestrian safety & active transportation |
October 30, 2023 | September 2026 | Dickenson Road at the Trinity Church Road intersection Trinity Church Rd remains open, there are no turns permitted onto or from Dickenson | Tunneling construction |
July 20, 2023 | Until further notice | Right turn lane, westbound Golf Links/Mohawk Rd off ramp Converted from temporary to a full closure | Road investigations |
Date modified